Saying goodbyes in Buffalo!
Visiting our friends on our last day and enjoying some good food.
The Fastest Yak
So, a few months ago for Family Worship, we did some projects about the history and culture of Nepal and Bhutan. Michelle made an amazing video! The video is available for registered friends and family only.
the Time Difference…
Nepal is one of only three time zones with a 45-minute offset from UTC. – Fun Fact
Since we will want to hear from our friends and family, here is a chart of the time difference between New York, Nepal and California. The best times to communicate live are highlighted.
Before November 5th 2017 (With Daylight Savings)
| New York | Nepal | California |
| 6:00 AM | 3:45 PM | 3:00 AM |
| 7:00 AM | 4:45 PM | 4:00 AM |
| 8:00 AM | 5:45 PM | 5:00 AM |
| 9:00 AM | 6:45 PM | 6:00 AM |
| 10:00 AM | 7:45 PM | 7:00 AM |
| 11:00 AM | 8:45 PM | 8:00 AM |
| 12:00 PM | 9:45 PM | 9:00 AM |
| 1:00 PM | 10:45 PM | 10:00 AM |
| 2:00 PM | 11:45 PM | 11:00 AM |
| 3:00 PM | 12:45 AM | 12:00 PM |
| 4:00 PM | 1:45 AM | 1:00 PM |
| 5:00 PM | 2:45 AM | 2:00 PM |
| 6:00 PM | 3:45 AM | 3:00 PM |
| 7:00 PM | 4:45 AM | 4:00 PM |
| 8:00 PM | 5:45 AM | 5:00 PM |
| 9:00 PM | 6:45 AM | 6:00 PM |
| 10:00 PM | 7:45 AM | 7:00 PM |
| 11:00 PM | 8:45 AM | 8:00 PM |
| 12:00 AM | 9:45 AM | 9:00 PM |
| 1:00 AM | 10:45 AM | 10:00 PM |
| 2:00 AM | 11:45 AM | 11:00 PM |
| 3:00 AM | 12:45 PM | 12:00 AM |
| 4:00 AM | 1:45 PM | 1:00 AM |
| 5:00 AM | 2:45 PM | 2:00 AM |
After November 5th 2017 (No Daylight Savings)
The countdown begins
It is getting close! We wanted an easy way to share photos and experiences with friends and family as we enjoy our adventure, so we will be keeping this blog updated along our journey. Please comment and write to us regularly so we don’t get homesick!
